Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 2638 | 1292 | 2566 | 172 | 811 | 549944 | 1378 | 20530 | 10338 | 21104 |
Feb 2021 | 1320 | 816 | 1213 | 170 | 2209 | 44886 | 4781 | 33969 | 22857 | 36960 |
Jan 2021 | 1401 | 695 | 1294 | 197 | 1634 | 33393 | 3163 | 20710 | 11122 | 22427 |
Dec 2020 | 1033 | 590 | 962 | 165 | 2421 | 81638 | 5142 | 29828 | 18316 | 32043 |
Nov 2020 | 748 | 567 | 685 | 168 | 1312 | 15055 | 2524 | 10282 | 8517 | 11232 |
Oct 2020 | 2441 | 1057 | 2229 | 193 | 2515 | 67943 | 6001 | 69100 | 32792 | 75690 |
Sep 2020 | 1924 | 1526 | 1845 | 175 | 1177 | 32665 | 2451 | 25842 | 21371 | 26949 |
Aug 2020 | 2707 | 1976 | 2628 | 226 | 3429 | 162462 | 7020 | 81491 | 61284 | 83932 |
Jul 2020 | 3470 | 2454 | 3384 | 207 | 1380 | 51472 | 2702 | 43992 | 31914 | 45113 |
Jun 2020 | 2259 | 1510 | 2197 | 195 | 2765 | 78633 | 5852 | 65938 | 45307 | 67781 |
May 2020 | 655 | 354 | 587 | 242 | 1573 | 25521 | 2905 | 7050 | 4252 | 7867 |
Apr 2020 | 1183 | 473 | 845 | 219 | 2716 | 20358 | 6593 | 25361 | 14195 | 35516 |
Totals | 1163971 | 50512 | 434093 | 282265 | 466614 | |||||
Generated by Webalizer Version 2.23 |