Usage statistics for v22017063540750928

Summary Period: March 2022
Generated 12-May-2022 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 110393
Total Files 105810
Total Pages 107253
Total Visits 4604
Total kB Files 8847439
Total kB In 0
Total kB Out 0
Total Unique Sites 2188
Total Unique URLs 100
Total Unique Referrers 128
Total Unique User Agents 472
. Avg Max
Hits per Hour 242 953
Hits per Day 5810 8688
Files per Day 5568 8499
Pages per Day 5644 8565
Sites per Day 115 278
Visits per Day 242 329
kB Files per Day 465655 782469
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.85% 105810
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.25% 272
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.33% 3672
Code 405 - Method Not Allowed 0.55% 610
Code 408 - Request Timeout 0.01% 8

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
13 6231 5.64% 6099 5.76% 6149 5.73% 198 4.30% 191 8.73% 330043 3.73% 0 0.00% 0 0.00%
14 8338 7.55% 8158 7.71% 7822 7.29% 268 5.82% 278 12.71% 586553 6.63% 0 0.00% 0 0.00%
15 840 0.76% 713 0.67% 746 0.70% 195 4.24% 182 8.32% 44400 0.50% 0 0.00% 0 0.00%
16 1192 1.08% 979 0.93% 1054 0.98% 200 4.34% 201 9.19% 59516 0.67% 0 0.00% 0 0.00%
17 6197 5.61% 6053 5.72% 5738 5.35% 237 5.15% 211 9.64% 452363 5.11% 0 0.00% 0 0.00%
18 6454 5.85% 6354 6.01% 6394 5.96% 226 4.91% 198 9.05% 561605 6.35% 0 0.00% 0 0.00%
19 6459 5.85% 6289 5.94% 6366 5.94% 283 6.15% 227 10.37% 559684 6.33% 0 0.00% 0 0.00%
20 7046 6.38% 6609 6.25% 6949 6.48% 307 6.67% 232 10.60% 585853 6.62% 0 0.00% 0 0.00%
21 6256 5.67% 5813 5.49% 6139 5.72% 284 6.17% 192 8.78% 526810 5.95% 0 0.00% 0 0.00%
22 6268 5.68% 6069 5.74% 6195 5.78% 262 5.69% 222 10.15% 550824 6.23% 0 0.00% 0 0.00%
23 6954 6.30% 6201 5.86% 6684 6.23% 230 5.00% 225 10.28% 485380 5.49% 0 0.00% 0 0.00%
24 5873 5.32% 5613 5.30% 5753 5.36% 228 4.95% 186 8.50% 473072 5.35% 0 0.00% 0 0.00%
25 5646 5.11% 5450 5.15% 5495 5.12% 202 4.39% 155 7.08% 468144 5.29% 0 0.00% 0 0.00%
26 5785 5.24% 5458 5.16% 5568 5.19% 218 4.74% 181 8.27% 487956 5.52% 0 0.00% 0 0.00%
27 5201 4.71% 5094 4.81% 5128 4.78% 192 4.17% 176 8.04% 470024 5.31% 0 0.00% 0 0.00%
28 6054 5.48% 5841 5.52% 5846 5.45% 211 4.58% 183 8.36% 483519 5.47% 0 0.00% 0 0.00%
29 6461 5.85% 6253 5.91% 6348 5.92% 329 7.15% 259 11.84% 558294 6.31% 0 0.00% 0 0.00%
30 8688 7.87% 8499 8.03% 8565 7.99% 283 6.15% 230 10.51% 782469 8.84% 0 0.00% 0 0.00%
31 4450 4.03% 4265 4.03% 4314 4.02% 282 6.13% 242 11.06% 380928 4.31% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 224 4269 3.87% 216 4105 3.88% 219 4178 3.90% 18429 350149 3.96% 0 0 0.00% 0 0 0.00%
1 239 4552 4.12% 230 4374 4.13% 234 4451 4.15% 20359 386815 4.37% 0 0 0.00% 0 0 0.00%
2 207 3943 3.57% 199 3795 3.59% 203 3866 3.60% 17592 334243 3.78% 0 0 0.00% 0 0 0.00%
3 245 4657 4.22% 233 4445 4.20% 238 4532 4.23% 19622 372819 4.21% 0 0 0.00% 0 0 0.00%
4 239 4545 4.12% 231 4389 4.15% 234 4446 4.15% 19967 379378 4.29% 0 0 0.00% 0 0 0.00%
5 227 4331 3.92% 218 4155 3.93% 223 4241 3.95% 18981 360631 4.08% 0 0 0.00% 0 0 0.00%
6 252 4791 4.34% 246 4686 4.43% 248 4726 4.41% 20883 396779 4.48% 0 0 0.00% 0 0 0.00%
7 260 4952 4.49% 253 4821 4.56% 255 4848 4.52% 21397 406537 4.59% 0 0 0.00% 0 0 0.00%
8 270 5142 4.66% 263 5007 4.73% 265 5047 4.71% 21519 408855 4.62% 0 0 0.00% 0 0 0.00%
9 252 4799 4.35% 247 4708 4.45% 249 4732 4.41% 21378 406191 4.59% 0 0 0.00% 0 0 0.00%
10 288 5480 4.96% 273 5204 4.92% 283 5385 5.02% 21365 405937 4.59% 0 0 0.00% 0 0 0.00%
11 239 4553 4.12% 233 4442 4.20% 236 4484 4.18% 19741 375079 4.24% 0 0 0.00% 0 0 0.00%
12 230 4380 3.97% 222 4223 3.99% 222 4224 3.94% 18651 354369 4.01% 0 0 0.00% 0 0 0.00%
13 295 5617 5.09% 282 5368 5.07% 251 4769 4.45% 19049 361935 4.09% 0 0 0.00% 0 0 0.00%
14 214 4074 3.69% 209 3985 3.77% 211 4015 3.74% 18723 355742 4.02% 0 0 0.00% 0 0 0.00%
15 230 4382 3.97% 220 4189 3.96% 224 4267 3.98% 19130 363464 4.11% 0 0 0.00% 0 0 0.00%
16 253 4820 4.37% 244 4642 4.39% 249 4736 4.42% 19137 363602 4.11% 0 0 0.00% 0 0 0.00%
17 247 4694 4.25% 235 4477 4.23% 243 4621 4.31% 19150 363852 4.11% 0 0 0.00% 0 0 0.00%
18 239 4557 4.13% 231 4399 4.16% 234 4458 4.16% 19331 367284 4.15% 0 0 0.00% 0 0 0.00%
19 235 4481 4.06% 226 4305 4.07% 231 4400 4.10% 19159 364023 4.11% 0 0 0.00% 0 0 0.00%
20 246 4691 4.25% 226 4298 4.06% 236 4492 4.19% 18585 353118 3.99% 0 0 0.00% 0 0 0.00%
21 214 4080 3.70% 200 3801 3.59% 210 4004 3.73% 17395 330514 3.74% 0 0 0.00% 0 0 0.00%
22 217 4132 3.74% 210 3992 3.77% 213 4048 3.77% 18157 344980 3.90% 0 0 0.00% 0 0 0.00%
23 235 4471 4.05% 210 4000 3.78% 225 4283 3.99% 17955 341146 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 94878 85.95% 8780674 99.25% 0 0.00% 0 0.00% /webalizer/usage_202203.html
2 2679 2.43% 2100 0.02% 0 0.00% 0 0.00% /
3 366 0.33% 230 0.00% 0 0.00% 0 0.00% /html/
4 350 0.32% 411 0.00% 0 0.00% 0 0.00% /subdomains/
5 334 0.30% 214 0.00% 0 0.00% 0 0.00% /subdomains/normal/
6 325 0.29% 209 0.00% 0 0.00% 0 0.00% /subdomains/partial/
7 324 0.29% 207 0.00% 0 0.00% 0 0.00% /subdomains/great/
8 323 0.29% 207 0.00% 0 0.00% 0 0.00% /subdomains/wrong/
9 322 0.29% 205 0.00% 0 0.00% 0 0.00% /subdomains/glad/
10 320 0.29% 205 0.00% 0 0.00% 0 0.00% /subdomains/automatical/
11 320 0.29% 205 0.00% 0 0.00% 0 0.00% /subdomains/ironical/
12 320 0.29% 205 0.00% 0 0.00% 0 0.00% /subdomains/practical/
13 319 0.29% 203 0.00% 0 0.00% 0 0.00% /subdomains/proud/
14 318 0.29% 204 0.00% 0 0.00% 0 0.00% /subdomains/careful/
15 315 0.29% 202 0.00% 0 0.00% 0 0.00% /subdomains/effortless/
16 315 0.29% 200 0.00% 0 0.00% 0 0.00% /subdomains/prompt/
17 314 0.28% 200 0.00% 0 0.00% 0 0.00% /subdomains/short/
18 313 0.28% 200 0.00% 0 0.00% 0 0.00% /subdomains/perfect/
19 309 0.28% 196 0.00% 0 0.00% 0 0.00% /subdomains/correct/
20 307 0.28% 196 0.00% 0 0.00% 0 0.00% /subdomains/sudden/
21 293 0.27% 33846 0.38% 0 0.00% 0 0.00% /webalizer/usage_202202.html
22 103 0.09% 2541 0.03% 0 0.00% 0 0.00% /webalizer/usage_202106.html
23 99 0.09% 7408 0.08% 0 0.00% 0 0.00% /webalizer/usage_202201.html
24 97 0.09% 262 0.00% 0 0.00% 0 0.00% /webalizer/
25 91 0.08% 26 0.00% 0 0.00% 0 0.00% /main/
26 74 0.07% 1275 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
27 73 0.07% 52 0.00% 0 0.00% 0 0.00% /subdomains/weather/
28 65 0.06% 61 0.00% 0 0.00% 0 0.00% /subdomains/s/
29 64 0.06% 33 0.00% 0 0.00% 0 0.00% /subdomains/lov/
30 59 0.05% 35 0.00% 0 0.00% 0 0.00% /subdomains/quick/

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94878 85.95% 8780674 99.25% 0 0.00% 0 0.00% /webalizer/usage_202203.html
2 293 0.27% 33846 0.38% 0 0.00% 0 0.00% /webalizer/usage_202202.html
3 99 0.09% 7408 0.08% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 45 0.04% 5104 0.06% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 103 0.09% 2541 0.03% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 2679 2.43% 2100 0.02% 0 0.00% 0 0.00% /
7 74 0.07% 1275 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 20 0.02% 1094 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
9 53 0.05% 932 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 58 0.05% 714 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2679 2.43% 2102 49.82% /
2 94878 85.95% 350 8.30% /webalizer/usage_202203.html
3 293 0.27% 256 6.07% /webalizer/usage_202202.html
4 366 0.33% 87 2.06% /html/
5 350 0.32% 85 2.01% /subdomains/
6 103 0.09% 64 1.52% /webalizer/usage_202106.html
7 322 0.29% 57 1.35% /subdomains/glad/
8 313 0.28% 56 1.33% /subdomains/perfect/
9 320 0.29% 55 1.30% /subdomains/ironical/
10 315 0.29% 55 1.30% /subdomains/prompt/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2679 2.43% 1954 47.44% /
2 94878 85.95% 363 8.81% /webalizer/usage_202203.html
3 293 0.27% 252 6.12% /webalizer/usage_202202.html
4 366 0.33% 83 2.02% /html/
5 350 0.32% 82 1.99% /subdomains/
6 323 0.29% 74 1.80% /subdomains/wrong/
7 103 0.09% 67 1.63% /webalizer/usage_202106.html
8 320 0.29% 58 1.41% /subdomains/practical/
9 309 0.28% 57 1.38% /subdomains/correct/
10 322 0.29% 56 1.36% /subdomains/glad/

Top 30 of 2188 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88263 79.95% 88263 83.42% 8230170 93.02% 0 0.00% 0 0.00% 5 0.11% 185.206.214.42
2 4278 3.88% 4278 4.04% 375102 4.24% 0 0.00% 0 0.00% 16 0.35% 78.107.206.115
3 1754 1.59% 1754 1.66% 123566 1.40% 0 0.00% 0 0.00% 2 0.04% 185.236.76.142
4 1156 1.05% 1156 1.09% 995 0.01% 0 0.00% 0 0.00% 2 0.04% 85.25.185.138
5 908 0.82% 789 0.75% 979 0.01% 0 0.00% 0 0.00% 9 0.20% 62.138.2.14
6 893 0.81% 789 0.75% 956 0.01% 0 0.00% 0 0.00% 5 0.11% 62.138.3.52
7 640 0.58% 0 0.00% 350 0.00% 0 0.00% 0 0.00% 15 0.33% 103.178.236.102
8 418 0.38% 378 0.36% 466 0.01% 0 0.00% 0 0.00% 18 0.39% 157.90.182.30
9 416 0.38% 414 0.39% 432 0.00% 0 0.00% 0 0.00% 331 7.19% 54.36.148.236
10 405 0.37% 214 0.20% 4386 0.05% 0 0.00% 0 0.00% 136 2.95% 216.244.66.232
11 395 0.36% 378 0.36% 454 0.01% 0 0.00% 0 0.00% 10 0.22% 162.55.86.53
12 333 0.30% 333 0.31% 41 0.00% 0 0.00% 0 0.00% 60 1.30% ::1
13 300 0.27% 0 0.00% 130 0.00% 0 0.00% 0 0.00% 1 0.02% 212.192.241.23
14 285 0.26% 283 0.27% 308 0.00% 0 0.00% 0 0.00% 3 0.07% 173.231.60.197
15 284 0.26% 283 0.27% 308 0.00% 0 0.00% 0 0.00% 3 0.07% 173.231.60.195
16 284 0.26% 283 0.27% 308 0.00% 0 0.00% 0 0.00% 3 0.07% 173.231.60.196
17 283 0.26% 283 0.27% 408 0.00% 0 0.00% 0 0.00% 3 0.07% 173.231.60.194
18 191 0.17% 191 0.18% 216 0.00% 0 0.00% 0 0.00% 1 0.02% 82.80.249.158
19 190 0.17% 189 0.18% 214 0.00% 0 0.00% 0 0.00% 1 0.02% 176.9.146.74
20 190 0.17% 189 0.18% 215 0.00% 0 0.00% 0 0.00% 1 0.02% 88.198.25.244
21 183 0.17% 183 0.17% 237 0.00% 0 0.00% 0 0.00% 2 0.04% 173.231.60.198
22 179 0.16% 170 0.16% 604 0.01% 0 0.00% 0 0.00% 16 0.35% 18.202.81.191
23 156 0.14% 156 0.15% 110 0.00% 0 0.00% 0 0.00% 10 0.22% 130.211.54.158
24 153 0.14% 13 0.01% 84 0.00% 0 0.00% 0 0.00% 1 0.02% 172.104.140.107
25 153 0.14% 153 0.14% 108 0.00% 0 0.00% 0 0.00% 8 0.17% 35.233.62.116
26 140 0.13% 21 0.02% 91 0.00% 0 0.00% 0 0.00% 6 0.13% 20.119.39.63
27 138 0.13% 3 0.00% 67 0.00% 0 0.00% 0 0.00% 2 0.04% 20.212.116.111
28 119 0.11% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.02% 123.0.220.181
29 119 0.11% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.02% 159.89.87.11
30 107 0.10% 107 0.10% 75 0.00% 0 0.00% 0 0.00% 11 0.24% 34.140.248.32

Top 10 of 2188 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88263 79.95% 88263 83.42% 8230170 93.02% 0 0.00% 0 0.00% 5 0.11% 185.206.214.42
2 4278 3.88% 4278 4.04% 375102 4.24% 0 0.00% 0 0.00% 16 0.35% 78.107.206.115
3 1754 1.59% 1754 1.66% 123566 1.40% 0 0.00% 0 0.00% 2 0.04% 185.236.76.142
4 60 0.05% 60 0.06% 5758 0.07% 0 0.00% 0 0.00% 8 0.17% 195.91.216.46
5 47 0.04% 47 0.04% 4831 0.05% 0 0.00% 0 0.00% 33 0.72% 77.83.81.134
6 405 0.37% 214 0.20% 4386 0.05% 0 0.00% 0 0.00% 136 2.95% 216.244.66.232
7 41 0.04% 41 0.04% 4031 0.05% 0 0.00% 0 0.00% 29 0.63% 81.16.142.59
8 35 0.03% 35 0.03% 3740 0.04% 0 0.00% 0 0.00% 23 0.50% 84.54.30.112
9 36 0.03% 36 0.03% 3543 0.04% 0 0.00% 0 0.00% 22 0.48% 84.54.28.88
10 33 0.03% 33 0.03% 3411 0.04% 0 0.00% 0 0.00% 23 0.50% 84.252.70.86

Top 30 of 128 Total Referrers
# Hits Referrer
1 29852 27.04% https://nasa-store.ru/
2 17716 16.05% https://ussr-futbolka.ru/
3 16788 15.21% https://vk.com/smilekids73
4 12927 11.71% - (Direct Request)
5 9148 8.29% https://robofixer.ru/
6 3859 3.50% https://slavyanskiy-shop.ru/
7 3858 3.49% https://slavyanskiy-magazin.ru/
8 1766 1.60% https://ruslav.ru/
9 1759 1.59% https://store-brawlstars.ru/
10 1756 1.59% https://naruto-x.ru/
11 1754 1.59% https://xn--80aafdc1ad1h.xn--p1ai/
12 738 0.67% http://be-untitled.eu/
13 614 0.56% http://www.be-untitled.eu/
14 578 0.52% https://mistymag.ru/
15 381 0.35% https://xn--hydraruzxpnw4af-ic5h.com
16 376 0.34% https://hydraruszxpnew4of.xyz
17 369 0.33% https://hydraruzspsnew4af.xyz
18 363 0.33% https://xn--hdraruzpnew4af-vq9g.com
19 361 0.33% https://xn--hydrarzxpnew4af-hw5h.com
20 357 0.32% https://hydraruzspsnew4af.com
21 357 0.32% https://xn--hydr2wb-dn4cki.com
22 356 0.32% https://hydraruzxpnew4fonion.top
23 350 0.32% https://hydraruzxpsnew4af.xyz
24 344 0.31% https://hydraruszpsnew4af.site
25 337 0.31% https://hydraruscpznew4af.top
26 333 0.30% https://xn--hdraruzxspnev4af-fh2i.com
27 332 0.30% https://hydraruszxpnew4of.top
28 331 0.30% https://hydraruzxpsnew4af.top
29 328 0.30% https://hydraruszsxpnew4af.xyz
30 310 0.28% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 472 Total User Agents
# Hits User Agent
1 5161 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5066 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4932 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2952 2.67% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 2634 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2584 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2567 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2563 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2550 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2544 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 2540 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 2535 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2531 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2527 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2523 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 110393 100.00% 105811 100.00% 8847439 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23