Usage statistics for v22017063540750928

Summary Period: June 2022
Generated 11-Jul-2022 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 340062
Total Files 331112
Total Pages 334167
Total Visits 11226
Total kB Files 6367481
Total kB In 0
Total kB Out 0
Total Unique Sites 3652
Total Unique URLs 103
Total Unique Referrers 154
Total Unique User Agents 621
. Avg Max
Hits per Hour 472 1453
Hits per Day 11335 18561
Files per Day 11037 18360
Pages per Day 11138 18036
Sites per Day 121 433
Visits per Day 374 560
kB Files per Day 212249 401632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.37% 331112
Code 206 - Partial Content 0.00% 14
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 0.01% 38
Code 400 - Bad Request 0.22% 753
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.26% 7702
Code 405 - Method Not Allowed 0.02% 73
Code 408 - Request Timeout 0.10% 357

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12311 3.62% 11685 3.53% 11704 3.50% 397 3.54% 302 8.27% 118200 1.86% 0 0.00% 0 0.00%
2 14827 4.36% 14579 4.40% 14660 4.39% 428 3.81% 301 8.24% 245200 3.85% 0 0.00% 0 0.00%
3 18561 5.46% 18360 5.54% 18036 5.40% 382 3.40% 261 7.15% 352281 5.53% 0 0.00% 0 0.00%
4 16759 4.93% 16340 4.93% 16641 4.98% 325 2.90% 240 6.57% 327516 5.14% 0 0.00% 0 0.00%
5 14030 4.13% 13803 4.17% 13844 4.14% 297 2.65% 207 5.67% 297456 4.67% 0 0.00% 0 0.00%
6 13743 4.04% 13630 4.12% 13675 4.09% 314 2.80% 247 6.76% 300915 4.73% 0 0.00% 0 0.00%
7 14946 4.40% 14743 4.45% 14819 4.43% 431 3.84% 300 8.21% 359493 5.65% 0 0.00% 0 0.00%
8 13852 4.07% 13306 4.02% 13593 4.07% 394 3.51% 277 7.58% 343350 5.39% 0 0.00% 0 0.00%
9 14137 4.16% 13981 4.22% 14053 4.21% 352 3.14% 266 7.28% 357027 5.61% 0 0.00% 0 0.00%
10 15600 4.59% 15284 4.62% 15379 4.60% 363 3.23% 280 7.67% 398621 6.26% 0 0.00% 0 0.00%
11 15314 4.50% 14885 4.50% 15225 4.56% 314 2.80% 259 7.09% 401632 6.31% 0 0.00% 0 0.00%
12 11948 3.51% 11505 3.47% 11841 3.54% 242 2.16% 208 5.70% 129106 2.03% 0 0.00% 0 0.00%
13 10543 3.10% 10225 3.09% 10406 3.11% 342 3.05% 253 6.93% 98074 1.54% 0 0.00% 0 0.00%
14 11512 3.39% 11262 3.40% 10998 3.29% 267 2.38% 233 6.38% 106370 1.67% 0 0.00% 0 0.00%
15 13403 3.94% 13141 3.97% 13177 3.94% 382 3.40% 220 6.02% 128234 2.01% 0 0.00% 0 0.00%
16 18350 5.40% 18121 5.47% 17842 5.34% 198 1.76% 186 5.09% 176532 2.77% 0 0.00% 0 0.00%
17 17365 5.11% 17158 5.18% 17242 5.16% 221 1.97% 197 5.39% 172194 2.70% 0 0.00% 0 0.00%
18 15951 4.69% 15654 4.73% 15711 4.70% 230 2.05% 201 5.50% 154110 2.42% 0 0.00% 0 0.00%
19 6198 1.82% 5977 1.81% 6095 1.82% 318 2.83% 271 7.42% 68396 1.07% 0 0.00% 0 0.00%
20 2252 0.66% 1782 0.54% 2073 0.62% 438 3.90% 368 10.08% 31387 0.49% 0 0.00% 0 0.00%
21 8378 2.46% 8202 2.48% 8276 2.48% 483 4.30% 390 10.68% 91143 1.43% 0 0.00% 0 0.00%
22 6739 1.98% 6388 1.93% 6658 1.99% 352 3.14% 325 8.90% 73601 1.16% 0 0.00% 0 0.00%
23 11372 3.34% 11160 3.37% 11213 3.36% 447 3.98% 367 10.05% 219415 3.45% 0 0.00% 0 0.00%
24 7560 2.22% 7314 2.21% 7478 2.24% 504 4.49% 404 11.06% 338381 5.31% 0 0.00% 0 0.00%
25 13571 3.99% 13282 4.01% 13434 4.02% 484 4.31% 392 10.73% 344554 5.41% 0 0.00% 0 0.00%
26 10666 3.14% 10356 3.13% 10541 3.15% 504 4.49% 384 10.51% 254597 4.00% 0 0.00% 0 0.00%
27 2791 0.82% 2633 0.80% 2697 0.81% 459 4.09% 375 10.27% 169203 2.66% 0 0.00% 0 0.00%
28 3035 0.89% 2839 0.86% 2906 0.87% 560 4.99% 433 11.86% 169243 2.66% 0 0.00% 0 0.00%
29 2121 0.62% 1822 0.55% 1932 0.58% 416 3.71% 344 9.42% 110548 1.74% 0 0.00% 0 0.00%
30 2227 0.65% 1695 0.51% 2018 0.60% 487 4.34% 383 10.49% 30702 0.48% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 501 15045 4.42% 487 14618 4.41% 482 14475 4.33% 8837 265117 4.16% 0 0 0.00% 0 0 0.00%
1 465 13965 4.11% 453 13595 4.11% 458 13766 4.12% 8663 259876 4.08% 0 0 0.00% 0 0 0.00%
2 461 13833 4.07% 450 13525 4.08% 454 13640 4.08% 8742 262272 4.12% 0 0 0.00% 0 0 0.00%
3 468 14050 4.13% 454 13641 4.12% 461 13858 4.15% 8855 265662 4.17% 0 0 0.00% 0 0 0.00%
4 471 14153 4.16% 462 13877 4.19% 465 13968 4.18% 8945 268337 4.21% 0 0 0.00% 0 0 0.00%
5 453 13618 4.00% 444 13320 4.02% 449 13491 4.04% 8697 260909 4.10% 0 0 0.00% 0 0 0.00%
6 455 13660 4.02% 441 13254 4.00% 446 13382 4.00% 8680 260392 4.09% 0 0 0.00% 0 0 0.00%
7 458 13742 4.04% 443 13297 4.02% 453 13603 4.07% 8787 263599 4.14% 0 0 0.00% 0 0 0.00%
8 468 14043 4.13% 450 13501 4.08% 450 13513 4.04% 8738 262145 4.12% 0 0 0.00% 0 0 0.00%
9 466 13982 4.11% 457 13732 4.15% 460 13806 4.13% 8983 269493 4.23% 0 0 0.00% 0 0 0.00%
10 467 14038 4.13% 460 13808 4.17% 449 13490 4.04% 8830 264892 4.16% 0 0 0.00% 0 0 0.00%
11 454 13633 4.01% 444 13348 4.03% 447 13421 4.02% 8906 267180 4.20% 0 0 0.00% 0 0 0.00%
12 440 13210 3.88% 427 12819 3.87% 434 13049 3.90% 8781 263421 4.14% 0 0 0.00% 0 0 0.00%
13 469 14090 4.14% 455 13664 4.13% 463 13906 4.16% 8751 262531 4.12% 0 0 0.00% 0 0 0.00%
14 473 14206 4.18% 464 13930 4.21% 462 13872 4.15% 8638 259142 4.07% 0 0 0.00% 0 0 0.00%
15 488 14649 4.31% 480 14412 4.35% 476 14285 4.27% 8643 259295 4.07% 0 0 0.00% 0 0 0.00%
16 477 14325 4.21% 465 13957 4.22% 471 14157 4.24% 8912 267350 4.20% 0 0 0.00% 0 0 0.00%
17 472 14166 4.17% 448 13466 4.07% 465 13962 4.18% 8805 264146 4.15% 0 0 0.00% 0 0 0.00%
18 463 13901 4.09% 450 13525 4.08% 457 13722 4.11% 8686 260588 4.09% 0 0 0.00% 0 0 0.00%
19 487 14627 4.30% 472 14171 4.28% 480 14405 4.31% 9025 270739 4.25% 0 0 0.00% 0 0 0.00%
20 507 15218 4.48% 487 14622 4.42% 500 15012 4.49% 9100 272989 4.29% 0 0 0.00% 0 0 0.00%
21 498 14949 4.40% 490 14722 4.45% 493 14809 4.43% 9160 274806 4.32% 0 0 0.00% 0 0 0.00%
22 484 14523 4.27% 474 14229 4.30% 478 14350 4.29% 9049 271480 4.26% 0 0 0.00% 0 0 0.00%
23 481 14436 4.25% 469 14079 4.25% 474 14225 4.26% 9037 271120 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 277411 81.58% 2822849 44.33% 0 0.00% 0 0.00% /webalizer/
2 35313 10.38% 3438262 54.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
3 5791 1.70% 3922 0.06% 0 0.00% 0 0.00% /
4 616 0.18% 393 0.01% 0 0.00% 0 0.00% /html/
5 614 0.18% 72067 1.13% 0 0.00% 0 0.00% /webalizer/usage_202205.html
6 579 0.17% 649 0.01% 0 0.00% 0 0.00% /subdomains/
7 479 0.14% 310 0.00% 0 0.00% 0 0.00% /subdomains/ironical/
8 474 0.14% 304 0.00% 0 0.00% 0 0.00% /subdomains/correct/
9 471 0.14% 305 0.00% 0 0.00% 0 0.00% /subdomains/careful/
10 469 0.14% 304 0.00% 0 0.00% 0 0.00% /subdomains/effortless/
11 469 0.14% 302 0.00% 0 0.00% 0 0.00% /subdomains/normal/
12 462 0.14% 297 0.00% 0 0.00% 0 0.00% /subdomains/sudden/
13 461 0.14% 299 0.00% 0 0.00% 0 0.00% /subdomains/automatical/
14 461 0.14% 297 0.00% 0 0.00% 0 0.00% /subdomains/perfect/
15 459 0.13% 297 0.00% 0 0.00% 0 0.00% /subdomains/partial/
16 456 0.13% 295 0.00% 0 0.00% 0 0.00% /subdomains/practical/
17 456 0.13% 293 0.00% 0 0.00% 0 0.00% /subdomains/proud/
18 455 0.13% 293 0.00% 0 0.00% 0 0.00% /subdomains/glad/
19 454 0.13% 292 0.00% 0 0.00% 0 0.00% /subdomains/great/
20 452 0.13% 292 0.00% 0 0.00% 0 0.00% /subdomains/wrong/
21 447 0.13% 287 0.00% 0 0.00% 0 0.00% /subdomains/short/
22 440 0.13% 283 0.00% 0 0.00% 0 0.00% /subdomains/prompt/
23 166 0.05% 48 0.00% 0 0.00% 0 0.00% /main/
24 112 0.03% 106 0.00% 0 0.00% 0 0.00% /subdomains/s/
25 108 0.03% 55 0.00% 0 0.00% 0 0.00% /subdomains/lov/
26 102 0.03% 2532 0.04% 0 0.00% 0 0.00% /webalizer/usage_202106.html
27 100 0.03% 59 0.00% 0 0.00% 0 0.00% /subdomains/quick/
28 100 0.03% 73 0.00% 0 0.00% 0 0.00% /subdomains/weather/
29 85 0.02% 936 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
30 81 0.02% 810 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35313 10.38% 3438262 54.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
2 277411 81.58% 2822849 44.33% 0 0.00% 0 0.00% /webalizer/
3 614 0.18% 72067 1.13% 0 0.00% 0 0.00% /webalizer/usage_202205.html
4 5791 1.70% 3922 0.06% 0 0.00% 0 0.00% /
5 102 0.03% 2532 0.04% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 30 0.01% 2487 0.04% 0 0.00% 0 0.00% /webalizer/usage_202011.html
7 48 0.01% 1299 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 73 0.02% 1190 0.02% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 73 0.02% 1098 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 73 0.02% 1097 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5791 1.70% 3788 36.02% /
2 277411 81.58% 2218 21.09% /webalizer/
3 35313 10.38% 2089 19.86% /webalizer/usage_202206.html
4 579 0.17% 130 1.24% /subdomains/
5 616 0.18% 128 1.22% /html/
6 479 0.14% 110 1.05% /subdomains/ironical/
7 469 0.14% 105 1.00% /subdomains/normal/
8 461 0.14% 104 0.99% /subdomains/perfect/
9 462 0.14% 103 0.98% /subdomains/sudden/
10 459 0.13% 98 0.93% /subdomains/partial/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5791 1.70% 3528 33.88% /
2 277411 81.58% 2260 21.71% /webalizer/
3 35313 10.38% 2135 20.51% /webalizer/usage_202206.html
4 616 0.18% 137 1.32% /html/
5 579 0.17% 131 1.26% /subdomains/
6 479 0.14% 109 1.05% /subdomains/ironical/
7 452 0.13% 108 1.04% /subdomains/wrong/
8 461 0.14% 106 1.02% /subdomains/perfect/
9 456 0.13% 106 1.02% /subdomains/practical/
10 462 0.14% 106 1.02% /subdomains/sudden/

Top 30 of 3652 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 180886 53.19% 180886 54.63% 1844223 28.96% 0 0.00% 0 0.00% 5 0.04% 95.165.100.99
2 30166 8.87% 30166 9.11% 2941218 46.19% 0 0.00% 0 0.00% 3 0.03% 185.206.214.42
3 13368 3.93% 13368 4.04% 136330 2.14% 0 0.00% 0 0.00% 6 0.05% 78.129.218.48
4 9999 2.94% 9999 3.02% 101972 1.60% 0 0.00% 0 0.00% 5 0.04% 5.252.195.130
5 7035 2.07% 7035 2.12% 71745 1.13% 0 0.00% 0 0.00% 4 0.04% 62.210.127.114
6 6656 1.96% 6656 2.01% 67880 1.07% 0 0.00% 0 0.00% 2 0.02% 62.210.127.102
7 6639 1.95% 6639 2.01% 67917 1.07% 0 0.00% 0 0.00% 5 0.04% 156.146.33.241
8 5558 1.63% 5558 1.68% 56682 0.89% 0 0.00% 0 0.00% 3 0.03% 109.248.149.211
9 4220 1.24% 4220 1.27% 43037 0.68% 0 0.00% 0 0.00% 1 0.01% 78.129.132.29
10 4147 1.22% 4147 1.25% 42292 0.66% 0 0.00% 0 0.00% 3 0.03% 104.149.139.178
11 4049 1.19% 4049 1.22% 41293 0.65% 0 0.00% 0 0.00% 3 0.03% 109.248.149.210
12 3735 1.10% 3735 1.13% 38090 0.60% 0 0.00% 0 0.00% 5 0.04% 172.107.198.234
13 3544 1.04% 3544 1.07% 36143 0.57% 0 0.00% 0 0.00% 4 0.04% 109.248.149.209
14 3444 1.01% 3444 1.04% 339809 5.34% 0 0.00% 0 0.00% 3 0.03% 5.19.96.173
15 3381 0.99% 3381 1.02% 34480 0.54% 0 0.00% 0 0.00% 1 0.01% 185.90.61.221
16 2965 0.87% 2265 0.68% 3020 0.05% 0 0.00% 0 0.00% 20 0.18% 62.138.3.52
17 2782 0.82% 2782 0.84% 28363 0.45% 0 0.00% 0 0.00% 25 0.22% 62.173.139.184
18 2773 0.82% 2773 0.84% 28280 0.44% 0 0.00% 0 0.00% 7 0.06% 78.129.165.12
19 2757 0.81% 2757 0.83% 28117 0.44% 0 0.00% 0 0.00% 3 0.03% 109.248.149.208
20 2646 0.78% 2175 0.66% 2850 0.04% 0 0.00% 0 0.00% 30 0.27% 62.138.2.14
21 2636 0.78% 2636 0.80% 26883 0.42% 0 0.00% 0 0.00% 3 0.03% 78.129.132.5
22 1575 0.46% 1575 0.48% 16062 0.25% 0 0.00% 0 0.00% 1 0.01% 149.18.24.206
23 1566 0.46% 1566 0.47% 16026 0.25% 0 0.00% 0 0.00% 1 0.01% 5.253.114.65
24 1526 0.45% 1526 0.46% 15563 0.24% 0 0.00% 0 0.00% 2 0.02% 109.248.149.212
25 1378 0.41% 1378 0.42% 14103 0.22% 0 0.00% 0 0.00% 9 0.08% 5.254.55.146
26 1254 0.37% 1254 0.38% 12789 0.20% 0 0.00% 0 0.00% 5 0.04% 23.81.45.7
27 1244 0.37% 1244 0.38% 12687 0.20% 0 0.00% 0 0.00% 5 0.04% 109.68.118.233
28 1156 0.34% 1156 0.35% 996 0.02% 0 0.00% 0 0.00% 2 0.02% 92.204.40.219
29 615 0.18% 612 0.18% 665 0.01% 0 0.00% 0 0.00% 567 5.05% 54.36.148.236
30 578 0.17% 578 0.17% 496 0.01% 0 0.00% 0 0.00% 1 0.01% 85.25.185.138

Top 10 of 3652 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30166 8.87% 30166 9.11% 2941218 46.19% 0 0.00% 0 0.00% 3 0.03% 185.206.214.42
2 180886 53.19% 180886 54.63% 1844223 28.96% 0 0.00% 0 0.00% 5 0.04% 95.165.100.99
3 3444 1.01% 3444 1.04% 339809 5.34% 0 0.00% 0 0.00% 3 0.03% 5.19.96.173
4 13368 3.93% 13368 4.04% 136330 2.14% 0 0.00% 0 0.00% 6 0.05% 78.129.218.48
5 9999 2.94% 9999 3.02% 101972 1.60% 0 0.00% 0 0.00% 5 0.04% 5.252.195.130
6 7035 2.07% 7035 2.12% 71745 1.13% 0 0.00% 0 0.00% 4 0.04% 62.210.127.114
7 6639 1.95% 6639 2.01% 67917 1.07% 0 0.00% 0 0.00% 5 0.04% 156.146.33.241
8 6656 1.96% 6656 2.01% 67880 1.07% 0 0.00% 0 0.00% 2 0.02% 62.210.127.102
9 5558 1.63% 5558 1.68% 56682 0.89% 0 0.00% 0 0.00% 3 0.03% 109.248.149.211
10 4220 1.24% 4220 1.27% 43037 0.68% 0 0.00% 0 0.00% 1 0.01% 78.129.132.29

Top 30 of 154 Total Referrers
# Hits Referrer
1 182260 53.60% http://proserial.org
2 34518 10.15% - (Direct Request)
3 31532 9.27% https://evakuator-kronshtadt.ru
4 13847 4.07% https://911.spb.ru
5 13384 3.94% https://evacuator21.ru/
6 11520 3.39% https://evakuator-kurortniy.ru
7 9999 2.94% https://siski.name
8 7826 2.30% https://avtozaimer.ru/
9 6482 1.91% https://musor8m3.ru/
10 6324 1.86% https://yandex.ru/profile/103854529831
11 4544 1.34% https://evakuator.expert/
12 3444 1.01% https://mistymag.ru/
13 3388 1.00% https://auto.evakuator.expert/
14 2474 0.73% https://mebelden.ru/
15 691 0.20% http://evakuator-kronshtadt.transteh.net/
16 420 0.12% http://evakuator-kurortniy-sestroreck.transteh.net/
17 359 0.11% anonymousfox.co
18 352 0.10% https://phoenixnetworking.info/
19 225 0.07% http://gidonline-hd.biz/
20 209 0.06% http://www.ghost-of-death.de/
21 195 0.06% http://abisko.ru
22 193 0.06% http://ghost-of-death.de/webalizer/
23 192 0.06% http://lightred.de/webalizer/
24 191 0.06% http://z.globus-kino.ru/
25 189 0.06% http://wow2019.ru/
26 183 0.05% http://cleantalkorg4.ru
27 183 0.05% http://netstate.ru
28 183 0.05% http://netstate.ru/
29 183 0.05% http://www.ghost-of-death.de
30 182 0.05% http://abisko.ru/

Top 15 of 621 Total User Agents
# Hits User Agent
1 16703 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 16633 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 16437 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 8709 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 8422 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 8363 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 8354 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 8328 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 8308 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 8305 2.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 8301 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 8273 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 8272 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 8248 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 8247 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 340062 100.00% 331126 100.00% 6367481 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23