Usage statistics for v22017063540750928

Summary Period: January 2022
Generated 12-Mar-2022 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 116224
Total Files 110274
Total Pages 112809
Total Visits 38050
Total kB Files 2450399
Total kB In 0
Total kB Out 0
Total Unique Sites 18207
Total Unique URLs 97
Total Unique Referrers 168
Total Unique User Agents 551
. Avg Max
Hits per Hour 242 702
Hits per Day 5811 12255
Files per Day 5513 12043
Pages per Day 5640 12133
Sites per Day 910 3972
Visits per Day 1902 4884
kB Files per Day 122520 520231
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.88% 110274
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 49
Code 304 - Not Modified 0.02% 19
Code 400 - Bad Request 0.25% 285
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 4.14% 4806
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.67% 773

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
12 4580 3.94% 4402 3.99% 4422 3.92% 182 0.48% 155 0.85% 42411 1.73% 0 0.00% 0 0.00%
13 6258 5.38% 6061 5.50% 6113 5.42% 239 0.63% 191 1.05% 112467 4.59% 0 0.00% 0 0.00%
14 6813 5.86% 6578 5.97% 6664 5.91% 220 0.58% 204 1.12% 173433 7.08% 0 0.00% 0 0.00%
15 7855 6.76% 7687 6.97% 7751 6.87% 174 0.46% 145 0.80% 263308 10.75% 0 0.00% 0 0.00%
16 10454 8.99% 10295 9.34% 10362 9.19% 221 0.58% 180 0.99% 520231 21.23% 0 0.00% 0 0.00%
17 12255 10.54% 12043 10.92% 12133 10.76% 2165 5.69% 1855 10.19% 448799 18.32% 0 0.00% 0 0.00%
18 5278 4.54% 4864 4.41% 5081 4.50% 2910 7.65% 2486 13.65% 122152 4.98% 0 0.00% 0 0.00%
19 5290 4.55% 5085 4.61% 5164 4.58% 1402 3.68% 1228 6.74% 123246 5.03% 0 0.00% 0 0.00%
20 5247 4.51% 5085 4.61% 5133 4.55% 302 0.79% 254 1.40% 123127 5.02% 0 0.00% 0 0.00%
21 5668 4.88% 5228 4.74% 5379 4.77% 2435 6.40% 2114 11.61% 136645 5.58% 0 0.00% 0 0.00%
22 6632 5.71% 6408 5.81% 6514 5.77% 4884 12.84% 3972 21.82% 134541 5.49% 0 0.00% 0 0.00%
23 5239 4.51% 4660 4.23% 4786 4.24% 3067 8.06% 2665 14.64% 59436 2.43% 0 0.00% 0 0.00%
24 5645 4.86% 4872 4.42% 5360 4.75% 2980 7.83% 2685 14.75% 21340 0.87% 0 0.00% 0 0.00%
25 5252 4.52% 4958 4.50% 5141 4.56% 2997 7.88% 2649 14.55% 23962 0.98% 0 0.00% 0 0.00%
26 4689 4.03% 4420 4.01% 4469 3.96% 2330 6.12% 2113 11.61% 22034 0.90% 0 0.00% 0 0.00%
27 5026 4.32% 4608 4.18% 4874 4.32% 2802 7.36% 2499 13.73% 23415 0.96% 0 0.00% 0 0.00%
28 5170 4.45% 4898 4.44% 5010 4.44% 2969 7.80% 2613 14.35% 40593 1.66% 0 0.00% 0 0.00%
29 4367 3.76% 4206 3.81% 4259 3.78% 2639 6.94% 2361 12.97% 21664 0.88% 0 0.00% 0 0.00%
30 2937 2.53% 2803 2.54% 2859 2.53% 2683 7.05% 2359 12.96% 19885 0.81% 0 0.00% 0 0.00%
31 1569 1.35% 1113 1.01% 1335 1.18% 478 1.26% 444 2.44% 17711 0.72% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 205 4112 3.54% 199 3996 3.62% 200 4018 3.56% 3550 71009 2.90% 0 0 0.00% 0 0 0.00%
1 237 4751 4.09% 219 4392 3.98% 228 4575 4.06% 4850 96995 3.96% 0 0 0.00% 0 0 0.00%
2 227 4543 3.91% 210 4219 3.83% 222 4441 3.94% 5937 118742 4.85% 0 0 0.00% 0 0 0.00%
3 215 4303 3.70% 208 4174 3.79% 210 4217 3.74% 5897 117934 4.81% 0 0 0.00% 0 0 0.00%
4 213 4277 3.68% 206 4133 3.75% 209 4182 3.71% 5866 117313 4.79% 0 0 0.00% 0 0 0.00%
5 256 5130 4.41% 235 4708 4.27% 246 4939 4.38% 5973 119468 4.88% 0 0 0.00% 0 0 0.00%
6 236 4738 4.08% 227 4552 4.13% 229 4593 4.07% 5972 119445 4.87% 0 0 0.00% 0 0 0.00%
7 236 4725 4.07% 226 4521 4.10% 228 4572 4.05% 5935 118694 4.84% 0 0 0.00% 0 0 0.00%
8 253 5074 4.37% 232 4650 4.22% 243 4870 4.32% 6021 120413 4.91% 0 0 0.00% 0 0 0.00%
9 241 4820 4.15% 231 4627 4.20% 236 4725 4.19% 5568 111353 4.54% 0 0 0.00% 0 0 0.00%
10 258 5160 4.44% 247 4959 4.50% 252 5053 4.48% 5729 114582 4.68% 0 0 0.00% 0 0 0.00%
11 255 5104 4.39% 244 4892 4.44% 250 5004 4.44% 5778 115558 4.72% 0 0 0.00% 0 0 0.00%
12 274 5483 4.72% 266 5326 4.83% 268 5370 4.76% 5819 116373 4.75% 0 0 0.00% 0 0 0.00%
13 247 4946 4.26% 238 4768 4.32% 240 4802 4.26% 5520 110394 4.51% 0 0 0.00% 0 0 0.00%
14 267 5351 4.60% 257 5152 4.67% 259 5198 4.61% 5441 108826 4.44% 0 0 0.00% 0 0 0.00%
15 264 5299 4.56% 251 5033 4.56% 253 5079 4.50% 5625 112508 4.59% 0 0 0.00% 0 0 0.00%
16 263 5275 4.54% 250 5000 4.53% 253 5064 4.49% 5336 106722 4.36% 0 0 0.00% 0 0 0.00%
17 272 5448 4.69% 251 5022 4.55% 260 5210 4.62% 5191 103826 4.24% 0 0 0.00% 0 0 0.00%
18 229 4594 3.95% 220 4405 3.99% 223 4476 3.97% 4052 81048 3.31% 0 0 0.00% 0 0 0.00%
19 236 4728 4.07% 229 4591 4.16% 230 4617 4.09% 4078 81562 3.33% 0 0 0.00% 0 0 0.00%
20 242 4859 4.18% 223 4472 4.06% 231 4635 4.11% 3615 72296 2.95% 0 0 0.00% 0 0 0.00%
21 232 4640 3.99% 213 4279 3.88% 224 4496 3.99% 3547 70943 2.90% 0 0 0.00% 0 0 0.00%
22 235 4711 4.05% 217 4355 3.95% 229 4585 4.06% 3622 72443 2.96% 0 0 0.00% 0 0 0.00%
23 207 4153 3.57% 202 4048 3.67% 204 4088 3.62% 3598 71952 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 48849 42.03% 70110 2.86% 0 0.00% 0 0.00% /
2 30702 26.42% 310860 12.69% 0 0.00% 0 0.00% /webalizer/
3 21624 18.61% 2002117 81.71% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 533 0.46% 338 0.01% 0 0.00% 0 0.00% /html/
5 434 0.37% 539 0.02% 0 0.00% 0 0.00% /subdomains/
6 419 0.36% 272 0.01% 0 0.00% 0 0.00% /subdomains/careful/
7 408 0.35% 269 0.01% 0 0.00% 0 0.00% /subdomains/sudden/
8 402 0.35% 262 0.01% 0 0.00% 0 0.00% /subdomains/great/
9 402 0.35% 264 0.01% 0 0.00% 0 0.00% /subdomains/ironical/
10 393 0.34% 256 0.01% 0 0.00% 0 0.00% /subdomains/partial/
11 387 0.33% 252 0.01% 0 0.00% 0 0.00% /subdomains/glad/
12 385 0.33% 255 0.01% 0 0.00% 0 0.00% /subdomains/perfect/
13 381 0.33% 248 0.01% 0 0.00% 0 0.00% /subdomains/normal/
14 373 0.32% 245 0.01% 0 0.00% 0 0.00% /subdomains/correct/
15 365 0.31% 239 0.01% 0 0.00% 0 0.00% /subdomains/short/
16 364 0.31% 240 0.01% 0 0.00% 0 0.00% /subdomains/prompt/
17 362 0.31% 240 0.01% 0 0.00% 0 0.00% /subdomains/practical/
18 358 0.31% 235 0.01% 0 0.00% 0 0.00% /subdomains/effortless/
19 357 0.31% 235 0.01% 0 0.00% 0 0.00% /subdomains/proud/
20 356 0.31% 233 0.01% 0 0.00% 0 0.00% /subdomains/wrong/
21 351 0.30% 234 0.01% 0 0.00% 0 0.00% /subdomains/automatical/
22 171 0.15% 2426 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
23 149 0.13% 42 0.00% 0 0.00% 0 0.00% /main/
24 131 0.11% 16324 0.67% 0 0.00% 0 0.00% /webalizer/usage_202009.html
25 127 0.11% 17889 0.73% 0 0.00% 0 0.00% /webalizer/usage_202008.html
26 102 0.09% 2206 0.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
27 95 0.08% 55 0.00% 0 0.00% 0 0.00% /subdomains/quick/
28 87 0.07% 1731 0.07% 0 0.00% 0 0.00% /webalizer/usage_202105.html
29 81 0.07% 79 0.00% 0 0.00% 0 0.00% /subdomains/s/
30 81 0.07% 59 0.00% 0 0.00% 0 0.00% /subdomains/weather/

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21624 18.61% 2002117 81.71% 0 0.00% 0 0.00% /webalizer/usage_202201.html
2 30702 26.42% 310860 12.69% 0 0.00% 0 0.00% /webalizer/
3 48849 42.03% 70110 2.86% 0 0.00% 0 0.00% /
4 127 0.11% 17889 0.73% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 131 0.11% 16324 0.67% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 72 0.06% 9395 0.38% 0 0.00% 0 0.00% /webalizer/usage_202010.html
7 171 0.15% 2426 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
8 102 0.09% 2206 0.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 87 0.07% 1731 0.07% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 61 0.05% 1456 0.06% 0 0.00% 0 0.00% /webalizer/usage_202102.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 48849 42.03% 31993 85.44% /
2 30702 26.42% 2188 5.84% /webalizer/
3 21624 18.61% 1304 3.48% /webalizer/usage_202201.html
4 533 0.46% 107 0.29% /html/
5 171 0.15% 101 0.27% /webalizer/usage_202012.html
6 434 0.37% 89 0.24% /subdomains/
7 385 0.33% 86 0.23% /subdomains/perfect/
8 408 0.35% 86 0.23% /subdomains/sudden/
9 358 0.31% 84 0.22% /subdomains/effortless/
10 362 0.31% 82 0.22% /subdomains/practical/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 48849 42.03% 31775 85.14% /
2 30702 26.42% 2222 5.95% /webalizer/
3 21624 18.61% 1309 3.51% /webalizer/usage_202201.html
4 533 0.46% 109 0.29% /html/
5 171 0.15% 103 0.28% /webalizer/usage_202012.html
6 434 0.37% 100 0.27% /subdomains/
7 356 0.31% 92 0.25% /subdomains/wrong/
8 393 0.34% 91 0.24% /subdomains/partial/
9 364 0.31% 89 0.24% /subdomains/prompt/
10 408 0.35% 89 0.24% /subdomains/sudden/

Top 30 of 18207 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28377 24.42% 28377 25.73% 288104 11.76% 0 0.00% 0 0.00% 1 0.00% 87.251.85.50
2 21538 18.53% 21538 19.53% 1188432 48.50% 0 0.00% 0 0.00% 3 0.01% 89.179.107.162
3 7612 6.55% 7612 6.90% 697372 28.46% 0 0.00% 0 0.00% 6 0.02% 185.57.29.194
4 4871 4.19% 4871 4.42% 7956 0.32% 0 0.00% 0 0.00% 7 0.02% 178.159.37.25
5 1402 1.21% 1210 1.10% 1381 0.06% 0 0.00% 0 0.00% 20 0.05% 62.138.3.52
6 1115 0.96% 871 0.79% 1014 0.04% 0 0.00% 0 0.00% 35 0.09% 62.138.2.14
7 633 0.54% 633 0.57% 78 0.00% 0 0.00% 0 0.00% 70 0.18% ::1
8 504 0.43% 292 0.26% 2299 0.09% 0 0.00% 0 0.00% 211 0.55% 216.244.66.242
9 450 0.39% 450 0.41% 674 0.03% 0 0.00% 0 0.00% 20 0.05% 185.209.20.144
10 431 0.37% 8 0.01% 137 0.01% 0 0.00% 0 0.00% 4 0.01% 118.26.38.139
11 417 0.36% 416 0.38% 455 0.02% 0 0.00% 0 0.00% 264 0.69% 54.36.148.236
12 356 0.31% 306 0.28% 423 0.02% 0 0.00% 0 0.00% 18 0.05% 157.90.182.30
13 328 0.28% 306 0.28% 409 0.02% 0 0.00% 0 0.00% 9 0.02% 162.55.86.53
14 303 0.26% 303 0.27% 479 0.02% 0 0.00% 0 0.00% 3 0.01% 185.87.27.158
15 301 0.26% 301 0.27% 475 0.02% 0 0.00% 0 0.00% 3 0.01% 185.119.81.103
16 294 0.25% 291 0.26% 483 0.02% 0 0.00% 0 0.00% 29 0.08% 65.108.6.34
17 273 0.23% 257 0.23% 375 0.02% 0 0.00% 0 0.00% 17 0.04% 173.231.60.194
18 247 0.21% 124 0.11% 1838 0.08% 0 0.00% 0 0.00% 91 0.24% 216.244.66.232
19 230 0.20% 4 0.00% 72 0.00% 0 0.00% 0 0.00% 1 0.00% 152.32.132.77
20 220 0.19% 4 0.00% 59 0.00% 0 0.00% 0 0.00% 2 0.01% 101.36.126.123
21 206 0.18% 206 0.19% 145 0.01% 0 0.00% 0 0.00% 11 0.03% 35.233.62.116
22 200 0.17% 199 0.18% 304 0.01% 0 0.00% 0 0.00% 1 0.00% 73.212.189.63
23 196 0.17% 194 0.18% 322 0.01% 0 0.00% 0 0.00% 20 0.05% 65.108.79.209
24 195 0.17% 3 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.00% 152.32.133.239
25 194 0.17% 190 0.17% 228 0.01% 0 0.00% 0 0.00% 3 0.01% 173.231.60.196
26 191 0.16% 190 0.17% 1817 0.07% 0 0.00% 0 0.00% 3 0.01% 8.6.8.194
27 191 0.16% 191 0.17% 216 0.01% 0 0.00% 0 0.00% 1 0.00% 82.80.249.158
28 191 0.16% 191 0.17% 215 0.01% 0 0.00% 0 0.00% 1 0.00% 82.80.249.249
29 190 0.16% 189 0.17% 214 0.01% 0 0.00% 0 0.00% 1 0.00% 176.9.146.74
30 190 0.16% 189 0.17% 213 0.01% 0 0.00% 0 0.00% 1 0.00% 88.198.25.244

Top 10 of 18207 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21538 18.53% 21538 19.53% 1188432 48.50% 0 0.00% 0 0.00% 3 0.01% 89.179.107.162
2 7612 6.55% 7612 6.90% 697372 28.46% 0 0.00% 0 0.00% 6 0.02% 185.57.29.194
3 28377 24.42% 28377 25.73% 288104 11.76% 0 0.00% 0 0.00% 1 0.00% 87.251.85.50
4 160 0.14% 160 0.15% 11086 0.45% 0 0.00% 0 0.00% 14 0.04% 45.61.146.30
5 175 0.15% 175 0.16% 10813 0.44% 0 0.00% 0 0.00% 13 0.03% 79.141.170.172
6 168 0.14% 168 0.15% 10561 0.43% 0 0.00% 0 0.00% 11 0.03% 64.15.75.85
7 144 0.12% 144 0.13% 9824 0.40% 0 0.00% 0 0.00% 15 0.04% 185.4.66.177
8 4871 4.19% 4871 4.42% 7956 0.32% 0 0.00% 0 0.00% 7 0.02% 178.159.37.25
9 504 0.43% 292 0.26% 2299 0.09% 0 0.00% 0 0.00% 211 0.55% 216.244.66.242
10 247 0.21% 124 0.11% 1838 0.08% 0 0.00% 0 0.00% 91 0.24% 216.244.66.232

Top 30 of 168 Total Referrers
# Hits Referrer
1 16688 14.36% - (Direct Request)
2 13298 11.44% https://buyviagraonline.buzz/
3 10382 8.93% https://melissadfelix.com/
4 7607 6.55% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 7138 6.14% http://hr-2b.ru/
6 7010 6.03% https://www.ivyevent.ru/
7 5451 4.69% https://stromectol.us/
8 4231 3.64% https://ivermectin.buzz/
9 3591 3.09% https://vds-shop.com/
10 3590 3.09% https://vds-shop.com/smtp.html
11 3545 3.05% https://vds-shop.com/windows.html
12 3503 3.01% https://vds-shop.com/vps-kvm.html
13 2774 2.39% https://www.maquestionmedicale.fr
14 2333 2.01% https://hydraruzxpsnew4af.top
15 2304 1.98% https://xn--hydr2wb-dn4cki.com
16 2274 1.96% https://xn--hdraruzxspnev4af-fh2i.com
17 2265 1.95% https://hydraruszsxpnew4af.xyz
18 2252 1.94% https://buygenericviagra.buzz/
19 2093 1.80% https://xn--hydrarzxpnew4af-hw5h.com
20 1257 1.08% https://onion.xn--hdraruxzpnew4af-n35h.com
21 1200 1.03% http://batmanapollo.ru/
22 1164 1.00% https://xn--hdraruxzpnew4af-n35h.com
23 1162 1.00% http://batmanapollo.ru
24 1148 0.99% batmanapollo.ru
25 1068 0.92% https://hydraruzspsnew4af.xyz
26 1035 0.89% https://xn--hydraruzxpnw4af-ic5h.com
27 1011 0.87% https://xn--hdraruzpnew4af-vq9g.com
28 1002 0.86% https://hydraruzspsnew4af.com
29 958 0.82% https://hydraruzxpsnew4af.xyz
30 342 0.29% http://www.ghost-of-death.de/

Top 15 of 551 Total User Agents
# Hits User Agent
1 5182 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5134 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5067 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2634 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2623 2.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2620 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2619 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2611 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2599 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2591 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2591 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2590 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 2589 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2589 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2582 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 116224 100.00% 110275 100.00% 2450399 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23