Usage statistics for v22017063540750928

Summary Period: November 2021
Generated 11-Jan-2022 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 66152
Total Files 61834
Total Pages 63459
Total Visits 4177
Total kB Files 1970851
Total kB In 0
Total kB Out 0
Total Unique Sites 2021
Total Unique URLs 94
Total Unique Referrers 178
Total Unique User Agents 464
. Avg Max
Hits per Hour 153 626
Hits per Day 3675 6850
Files per Day 3435 6681
Pages per Day 3525 6714
Sites per Day 112 269
Visits per Day 232 289
kB Files per Day 109492 311289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.47% 61834
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.25% 165
Code 404 - Not Found 5.98% 3956
Code 405 - Method Not Allowed 0.04% 28
Code 408 - Request Timeout 0.24% 157

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
13 2579 3.90% 2396 3.87% 2439 3.84% 234 5.60% 202 10.00% 171996 8.73% 0 0.00% 0 0.00%
14 4476 6.77% 4262 6.89% 4394 6.92% 236 5.65% 195 9.65% 311289 15.79% 0 0.00% 0 0.00%
15 2985 4.51% 2621 4.24% 2734 4.31% 223 5.34% 208 10.29% 193572 9.82% 0 0.00% 0 0.00%
16 2307 3.49% 2110 3.41% 2176 3.43% 220 5.27% 201 9.95% 134616 6.83% 0 0.00% 0 0.00%
17 1624 2.45% 1485 2.40% 1535 2.42% 229 5.48% 228 11.28% 100892 5.12% 0 0.00% 0 0.00%
18 1485 2.24% 1283 2.07% 1329 2.09% 273 6.54% 249 12.32% 84849 4.31% 0 0.00% 0 0.00%
19 1035 1.56% 690 1.12% 797 1.26% 203 4.86% 195 9.65% 41922 2.13% 0 0.00% 0 0.00%
20 664 1.00% 509 0.82% 561 0.88% 213 5.10% 189 9.35% 5099 0.26% 0 0.00% 0 0.00%
21 5643 8.53% 5228 8.45% 5421 8.54% 242 5.79% 216 10.69% 50053 2.54% 0 0.00% 0 0.00%
22 5200 7.86% 5080 8.22% 5147 8.11% 248 5.94% 225 11.13% 63913 3.24% 0 0.00% 0 0.00%
23 4590 6.94% 4459 7.21% 4516 7.12% 289 6.92% 269 13.31% 43695 2.22% 0 0.00% 0 0.00%
24 5492 8.30% 5344 8.64% 5394 8.50% 225 5.39% 210 10.39% 52785 2.68% 0 0.00% 0 0.00%
25 4839 7.31% 4672 7.56% 4744 7.48% 202 4.84% 188 9.30% 48085 2.44% 0 0.00% 0 0.00%
26 4880 7.38% 4649 7.52% 4736 7.46% 192 4.60% 180 8.91% 45044 2.29% 0 0.00% 0 0.00%
27 1403 2.12% 1086 1.76% 1281 2.02% 271 6.49% 247 12.22% 7745 0.39% 0 0.00% 0 0.00%
28 6401 9.68% 5841 9.45% 5930 9.34% 251 6.01% 234 11.58% 105637 5.36% 0 0.00% 0 0.00%
29 3699 5.59% 3438 5.56% 3611 5.69% 226 5.41% 215 10.64% 210356 10.67% 0 0.00% 0 0.00%
30 6850 10.35% 6681 10.80% 6714 10.58% 224 5.36% 219 10.84% 299302 15.19% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 151 2723 4.12% 145 2614 4.23% 147 2660 4.19% 3975 71543 3.63% 0 0 0.00% 0 0 0.00%
1 160 2885 4.36% 155 2804 4.53% 157 2839 4.47% 4009 72162 3.66% 0 0 0.00% 0 0 0.00%
2 171 3080 4.66% 165 2983 4.82% 167 3013 4.75% 4206 75712 3.84% 0 0 0.00% 0 0 0.00%
3 169 3046 4.60% 153 2761 4.47% 159 2874 4.53% 4023 72407 3.67% 0 0 0.00% 0 0 0.00%
4 143 2588 3.91% 132 2377 3.84% 136 2449 3.86% 4119 74141 3.76% 0 0 0.00% 0 0 0.00%
5 148 2673 4.04% 141 2545 4.12% 143 2590 4.08% 4319 77735 3.94% 0 0 0.00% 0 0 0.00%
6 144 2592 3.92% 138 2491 4.03% 140 2535 3.99% 4069 73244 3.72% 0 0 0.00% 0 0 0.00%
7 136 2451 3.71% 130 2350 3.80% 132 2388 3.76% 3871 69678 3.54% 0 0 0.00% 0 0 0.00%
8 141 2545 3.85% 134 2423 3.92% 136 2454 3.87% 3764 67755 3.44% 0 0 0.00% 0 0 0.00%
9 152 2752 4.16% 147 2648 4.28% 148 2673 4.21% 3838 69088 3.51% 0 0 0.00% 0 0 0.00%
10 156 2819 4.26% 135 2432 3.93% 141 2542 4.01% 3973 71511 3.63% 0 0 0.00% 0 0 0.00%
11 139 2508 3.79% 131 2362 3.82% 134 2413 3.80% 3939 70900 3.60% 0 0 0.00% 0 0 0.00%
12 131 2372 3.59% 127 2294 3.71% 128 2319 3.65% 4187 75370 3.82% 0 0 0.00% 0 0 0.00%
13 150 2701 4.08% 144 2594 4.20% 145 2627 4.14% 4418 79522 4.03% 0 0 0.00% 0 0 0.00%
14 153 2759 4.17% 144 2601 4.21% 150 2710 4.27% 4747 85452 4.34% 0 0 0.00% 0 0 0.00%
15 144 2605 3.94% 136 2452 3.97% 138 2486 3.92% 5079 91422 4.64% 0 0 0.00% 0 0 0.00%
16 143 2586 3.91% 137 2475 4.00% 139 2508 3.95% 5234 94213 4.78% 0 0 0.00% 0 0 0.00%
17 149 2685 4.06% 142 2569 4.15% 144 2596 4.09% 5671 102076 5.18% 0 0 0.00% 0 0 0.00%
18 154 2774 4.19% 144 2598 4.20% 146 2638 4.16% 5778 104010 5.28% 0 0 0.00% 0 0 0.00%
19 152 2748 4.15% 143 2583 4.18% 145 2616 4.12% 5568 100226 5.09% 0 0 0.00% 0 0 0.00%
20 161 2915 4.41% 147 2663 4.31% 157 2841 4.48% 5547 99841 5.07% 0 0 0.00% 0 0 0.00%
21 160 2880 4.35% 146 2628 4.25% 156 2822 4.45% 5263 94731 4.81% 0 0 0.00% 0 0 0.00%
22 194 3495 5.28% 152 2750 4.45% 164 2962 4.67% 5086 91548 4.65% 0 0 0.00% 0 0 0.00%
23 165 2970 4.49% 157 2837 4.59% 161 2904 4.58% 4809 86564 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 38034 57.49% 385372 19.55% 0 0.00% 0 0.00% /webalizer/
2 10279 15.54% 905819 45.96% 0 0.00% 0 0.00% /webalizer/usage_202111.html
3 4640 7.01% 654931 33.23% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 4415 6.67% 4610 0.23% 0 0.00% 0 0.00% /
5 236 0.36% 265 0.01% 0 0.00% 0 0.00% /subdomains/
6 228 0.34% 146 0.01% 0 0.00% 0 0.00% /html/
7 202 0.31% 129 0.01% 0 0.00% 0 0.00% /subdomains/careful/
8 198 0.30% 125 0.01% 0 0.00% 0 0.00% /subdomains/glad/
9 195 0.29% 124 0.01% 0 0.00% 0 0.00% /subdomains/great/
10 195 0.29% 124 0.01% 0 0.00% 0 0.00% /subdomains/ironical/
11 195 0.29% 125 0.01% 0 0.00% 0 0.00% /subdomains/normal/
12 194 0.29% 123 0.01% 0 0.00% 0 0.00% /subdomains/prompt/
13 193 0.29% 123 0.01% 0 0.00% 0 0.00% /subdomains/correct/
14 189 0.29% 119 0.01% 0 0.00% 0 0.00% /subdomains/sudden/
15 186 0.28% 118 0.01% 0 0.00% 0 0.00% /subdomains/perfect/
16 185 0.28% 118 0.01% 0 0.00% 0 0.00% /subdomains/short/
17 185 0.28% 117 0.01% 0 0.00% 0 0.00% /subdomains/wrong/
18 181 0.27% 115 0.01% 0 0.00% 0 0.00% /subdomains/effortless/
19 180 0.27% 115 0.01% 0 0.00% 0 0.00% /subdomains/proud/
20 177 0.27% 113 0.01% 0 0.00% 0 0.00% /subdomains/automatical/
21 177 0.27% 112 0.01% 0 0.00% 0 0.00% /subdomains/practical/
22 173 0.26% 110 0.01% 0 0.00% 0 0.00% /subdomains/partial/
23 153 0.23% 3483 0.18% 0 0.00% 0 0.00% /webalizer/usage_202012.html
24 82 0.12% 23 0.00% 0 0.00% 0 0.00% /main/
25 73 0.11% 1753 0.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
26 56 0.08% 32 0.00% 0 0.00% 0 0.00% /subdomains/quick/
27 51 0.08% 37 0.00% 0 0.00% 0 0.00% /subdomains/weather/
28 50 0.08% 686 0.03% 0 0.00% 0 0.00% /webalizer/usage_202105.html
29 49 0.07% 25 0.00% 0 0.00% 0 0.00% /subdomains/lov/
30 48 0.07% 45 0.00% 0 0.00% 0 0.00% /subdomains/s/

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10279 15.54% 905819 45.96% 0 0.00% 0 0.00% /webalizer/usage_202111.html
2 4640 7.01% 654931 33.23% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 38034 57.49% 385372 19.55% 0 0.00% 0 0.00% /webalizer/
4 4415 6.67% 4610 0.23% 0 0.00% 0 0.00% /
5 153 0.23% 3483 0.18% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 19 0.03% 1972 0.10% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 73 0.11% 1753 0.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 17 0.03% 1115 0.06% 0 0.00% 0 0.00% /webalizer/usage_202009.html
9 46 0.07% 817 0.04% 0 0.00% 0 0.00% /webalizer/usage_202108.html
10 50 0.08% 686 0.03% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4415 6.67% 2114 56.04% /
2 10279 15.54% 174 4.61% /webalizer/usage_202111.html
3 153 0.23% 87 2.31% /webalizer/usage_202012.html
4 228 0.34% 64 1.70% /html/
5 202 0.31% 62 1.64% /subdomains/careful/
6 195 0.29% 62 1.64% /subdomains/great/
7 186 0.28% 61 1.62% /subdomains/perfect/
8 193 0.29% 59 1.56% /subdomains/correct/
9 198 0.30% 59 1.56% /subdomains/glad/
10 194 0.29% 59 1.56% /subdomains/prompt/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 4415 6.67% 2074 54.94% /
2 10279 15.54% 175 4.64% /webalizer/usage_202111.html
3 153 0.23% 89 2.36% /webalizer/usage_202012.html
4 228 0.34% 65 1.72% /html/
5 236 0.36% 65 1.72% /subdomains/
6 185 0.28% 65 1.72% /subdomains/wrong/
7 193 0.29% 62 1.64% /subdomains/correct/
8 195 0.29% 62 1.64% /subdomains/normal/
9 202 0.31% 61 1.62% /subdomains/careful/
10 195 0.29% 61 1.62% /subdomains/great/

Top 30 of 2021 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37947 57.36% 37946 61.37% 385130 19.54% 0 0.00% 0 0.00% 3 0.07% 87.251.85.50
2 5451 8.24% 5451 8.82% 486349 24.68% 0 0.00% 0 0.00% 1 0.02% 93.81.206.225
3 3569 5.40% 3569 5.77% 506829 25.72% 0 0.00% 0 0.00% 3 0.07% 185.51.247.130
4 3345 5.06% 3345 5.41% 289354 14.68% 0 0.00% 0 0.00% 1 0.02% 45.82.69.238
5 1551 2.34% 1551 2.51% 93319 4.73% 0 0.00% 0 0.00% 10 0.24% 109.252.53.54
6 1040 1.57% 1040 1.68% 147408 7.48% 0 0.00% 0 0.00% 4 0.10% 109.252.140.68
7 1038 1.57% 1038 1.68% 1555 0.08% 0 0.00% 0 0.00% 3 0.07% 185.209.20.144
8 664 1.00% 567 0.92% 727 0.04% 0 0.00% 0 0.00% 12 0.29% 62.138.6.15
9 634 0.96% 572 0.93% 717 0.04% 0 0.00% 0 0.00% 8 0.19% 85.25.177.139
10 351 0.53% 0 0.00% 156 0.01% 0 0.00% 0 0.00% 0 0.00% 114.83.221.118
11 288 0.44% 288 0.47% 35 0.00% 0 0.00% 0 0.00% 58 1.39% ::1
12 255 0.39% 3 0.00% 125 0.01% 0 0.00% 0 0.00% 1 0.02% 119.91.96.181
13 250 0.38% 3 0.00% 121 0.01% 0 0.00% 0 0.00% 1 0.02% 43.128.204.223
14 219 0.33% 113 0.18% 3322 0.17% 0 0.00% 0 0.00% 83 1.99% 216.244.66.232
15 203 0.31% 2 0.00% 72 0.00% 0 0.00% 0 0.00% 2 0.05% 103.72.146.62
16 198 0.30% 197 0.32% 278 0.01% 0 0.00% 0 0.00% 1 0.02% 167.114.116.25
17 195 0.29% 192 0.31% 308 0.02% 0 0.00% 0 0.00% 1 0.02% 148.251.8.250
18 190 0.29% 189 0.31% 214 0.01% 0 0.00% 0 0.00% 1 0.02% 88.198.25.244
19 188 0.28% 185 0.30% 257 0.01% 0 0.00% 0 0.00% 2 0.05% 5.9.88.113
20 184 0.28% 182 0.29% 254 0.01% 0 0.00% 0 0.00% 1 0.02% 148.251.120.201
21 170 0.26% 53 0.09% 89 0.00% 0 0.00% 0 0.00% 118 2.82% 45.146.164.110
22 154 0.23% 154 0.25% 108 0.01% 0 0.00% 0 0.00% 9 0.22% 130.211.54.158
23 153 0.23% 153 0.25% 107 0.01% 0 0.00% 0 0.00% 8 0.19% 34.140.248.32
24 133 0.20% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.02% 103.11.35.5
25 132 0.20% 88 0.14% 85 0.00% 0 0.00% 0 0.00% 39 0.93% 178.32.87.248
26 132 0.20% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.02% 98.39.64.52
27 108 0.16% 108 0.17% 76 0.00% 0 0.00% 0 0.00% 10 0.24% 35.195.93.98
28 95 0.14% 93 0.15% 160 0.01% 0 0.00% 0 0.00% 10 0.24% 95.216.96.243
29 95 0.14% 93 0.15% 160 0.01% 0 0.00% 0 0.00% 10 0.24% 95.216.96.244
30 92 0.14% 84 0.14% 155 0.01% 0 0.00% 0 0.00% 1 0.02% 39.107.236.213

Top 10 of 2021 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3569 5.40% 3569 5.77% 506829 25.72% 0 0.00% 0 0.00% 3 0.07% 185.51.247.130
2 5451 8.24% 5451 8.82% 486349 24.68% 0 0.00% 0 0.00% 1 0.02% 93.81.206.225
3 37947 57.36% 37946 61.37% 385130 19.54% 0 0.00% 0 0.00% 3 0.07% 87.251.85.50
4 3345 5.06% 3345 5.41% 289354 14.68% 0 0.00% 0 0.00% 1 0.02% 45.82.69.238
5 1040 1.57% 1040 1.68% 147408 7.48% 0 0.00% 0 0.00% 4 0.10% 109.252.140.68
6 1551 2.34% 1551 2.51% 93319 4.73% 0 0.00% 0 0.00% 10 0.24% 109.252.53.54
7 87 0.13% 86 0.14% 7289 0.37% 0 0.00% 0 0.00% 69 1.65% 194.5.193.183
8 47 0.07% 47 0.08% 4052 0.21% 0 0.00% 0 0.00% 1 0.02% 188.241.60.242
9 49 0.07% 49 0.08% 3962 0.20% 0 0.00% 0 0.00% 1 0.02% 37.212.53.231
10 219 0.33% 113 0.18% 3322 0.17% 0 0.00% 0 0.00% 83 1.99% 216.244.66.232

Top 30 of 178 Total Referrers
# Hits Referrer
1 17365 26.25% https://www.ivyevent.ru/
2 10605 16.03% - (Direct Request)
3 5451 8.24% https://www.maquestionmedicale.fr
4 5201 7.86% https://vds-shop.com
5 5176 7.82% https://vds-shop.com/windows.html
6 5156 7.79% https://vds-shop.com/vps-kvm.html
7 5048 7.63% https://vds-shop.com/smtp.html
8 3549 5.36% https://gkmash.ru
9 839 1.27% https://origafik.ru
10 830 1.25% https://hydraruzspsnew4af.xyz
11 824 1.25% https://hydraruszsxpnew4af.xyz
12 821 1.24% https://hydraruzspsnew4af.com
13 810 1.22% https://hydraruzxpsnew4af.xyz
14 807 1.22% https://hydraruzxpsnew4af.top
15 802 1.21% https://xn--hdraruxzpnew4af-n35h.com
16 207 0.31% http://www.ghost-of-death.de
17 165 0.25% https://remontnoutbukovacer.ru/
18 153 0.23% http://www.ghost-of-death.de/
19 105 0.16% http://opeka-rf.ru/
20 92 0.14% http://ghost-of-death.de
21 92 0.14% http://ghost-of-death.de/
22 75 0.11% http://internet-explorer-download.ru/
23 74 0.11% foobartest.com
24 56 0.08% http://www.ghost-of-death.de/subdomains/
25 48 0.07% http://ghost-of-death.de/webalizer/usage_202012.html
26 46 0.07% anonymousfox.co
27 46 0.07% http://filmkachat.ru/15-rjad-19.html
28 45 0.07% http://ghost-of-death.de/webalizer/usage_202110.html
29 45 0.07% http://paracetamol.pro
30 45 0.07% http://pro-snils.ru/

Top 15 of 464 Total User Agents
# Hits User Agent
1 2906 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2894 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2854 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1516 2.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1495 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1486 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1484 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1479 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1466 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1458 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1457 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1455 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1454 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1447 2.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1444 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 66152 100.00% 61837 100.00% 1970851 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23