Usage statistics for v22017063540750928

Summary Period: July 2022
Generated 22-Jul-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 75238
Total Files 72412
Total Pages 73390
Total Visits 7759
Total kB Files 2278227
Total Unique Sites 2595
Total Unique URLs 100
Total Unique Referrers 82
Total Unique User Agents 357
. Avg Max
Hits per Hour 284 1243
Hits per Day 6839 17040
Files per Day 6582 16890
Pages per Day 6671 16903
Sites per Day 235 651
Visits per Day 705 1296
kB Files per Day 207112 474038
Hits by Response Code
Code 200 - OK 96.24% 72412
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 56
Code 400 - Bad Request 0.46% 348
Code 404 - Not Found 3.16% 2381
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.04% 32

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
12 541 0.72% 436 0.60% 486 0.66% 217 2.80% 178 6.86% 5944 0.26%
13 2965 3.94% 2657 3.67% 2797 3.81% 432 5.57% 320 12.33% 60827 2.67%
14 17040 22.65% 16890 23.32% 16903 23.03% 346 4.46% 314 12.10% 234013 10.27%
15 9799 13.02% 9447 13.05% 9647 13.14% 329 4.24% 292 11.25% 233991 10.27%
16 4272 5.68% 4042 5.58% 4070 5.55% 1085 13.98% 600 23.12% 60639 2.66%
17 6553 8.71% 6105 8.43% 6435 8.77% 1072 13.82% 611 23.55% 76019 3.34%
18 3973 5.28% 3532 4.88% 3824 5.21% 540 6.96% 449 17.30% 284775 12.50%
19 8546 11.36% 8291 11.45% 8346 11.37% 942 12.14% 543 20.92% 317612 13.94%
20 8713 11.58% 8551 11.81% 8610 11.73% 1246 16.06% 651 25.09% 366344 16.08%
21 9999 13.29% 9656 13.33% 9458 12.89% 1296 16.70% 608 23.43% 474038 20.81%
22 2837 3.77% 2805 3.87% 2814 3.83% 296 3.81% 230 8.86% 164024 7.20%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 359 3959 5.26% 351 3869 5.34% 352 3875 5.28% 8988 98863 4.34%
1 270 2977 3.96% 261 2877 3.97% 264 2904 3.96% 8573 94306 4.14%
2 235 2586 3.44% 224 2473 3.42% 227 2504 3.41% 7884 86722 3.81%
3 241 2659 3.53% 231 2544 3.51% 233 2566 3.50% 7454 81991 3.60%
4 238 2628 3.49% 228 2509 3.46% 231 2542 3.46% 8997 98962 4.34%
5 264 2912 3.87% 254 2800 3.87% 257 2832 3.86% 8909 97998 4.30%
6 222 2449 3.26% 213 2343 3.24% 217 2390 3.26% 7505 82555 3.62%
7 206 2274 3.02% 200 2201 3.04% 202 2227 3.03% 6335 69684 3.06%
8 242 2664 3.54% 228 2515 3.47% 239 2635 3.59% 7955 87510 3.84%
9 303 3335 4.43% 297 3272 4.52% 299 3291 4.48% 9515 104669 4.59%
10 298 3284 4.36% 287 3164 4.37% 293 3229 4.40% 9280 102076 4.48%
11 317 3495 4.65% 276 3044 4.20% 310 3416 4.65% 8950 98449 4.32%
12 256 2824 3.75% 246 2707 3.74% 250 2751 3.75% 8225 90476 3.97%
13 271 2991 3.98% 264 2908 4.02% 268 2949 4.02% 8737 96104 4.22%
14 288 3170 4.21% 281 3091 4.27% 284 3126 4.26% 9666 106329 4.67%
15 337 3717 4.94% 331 3649 5.04% 334 3676 5.01% 10690 117589 5.16%
16 283 3122 4.15% 278 3059 4.22% 280 3085 4.20% 9882 108698 4.77%
17 254 2802 3.72% 249 2741 3.79% 250 2760 3.76% 8665 95318 4.18%
18 259 2852 3.79% 253 2790 3.85% 254 2804 3.82% 8093 89025 3.91%
19 260 2870 3.81% 255 2806 3.88% 256 2826 3.85% 7884 86719 3.81%
20 264 2904 3.86% 252 2776 3.83% 258 2838 3.87% 7487 82360 3.62%
21 305 3362 4.47% 299 3298 4.55% 301 3321 4.53% 8195 90150 3.96%
22 449 4940 6.57% 435 4792 6.62% 404 4452 6.07% 9225 101474 4.45%
23 405 4462 5.93% 380 4184 5.78% 399 4391 5.98% 10018 110199 4.84%

Top 30 of 100 Total URLs
# Hits kB F URL
1 51876 68.95% 528351 23.19% /webalizer/
2 9263 12.31% 1222182 53.65% /webalizer/usage_202201.html
3 5149 6.84% 460110 20.20% /webalizer/usage_202207.html
4 1579 2.10% 1176 0.05% /
5 243 0.32% 21438 0.94% /webalizer/usage_202009.html
6 203 0.27% 19705 0.86% /webalizer/usage_202008.html
7 189 0.25% 202 0.01% /subdomains/
8 177 0.24% 112 0.00% /html/
9 166 0.22% 15229 0.67% /webalizer/usage_202010.html
10 161 0.21% 105 0.00% /subdomains/correct/
11 160 0.21% 106 0.00% /subdomains/automatical/
12 159 0.21% 103 0.00% /subdomains/effortless/
13 158 0.21% 102 0.00% /subdomains/short/
14 157 0.21% 101 0.00% /subdomains/normal/
15 157 0.21% 101 0.00% /subdomains/sudden/
16 153 0.20% 100 0.00% /subdomains/careful/
17 153 0.20% 101 0.00% /subdomains/practical/
18 152 0.20% 99 0.00% /subdomains/partial/
19 152 0.20% 98 0.00% /subdomains/perfect/
20 152 0.20% 99 0.00% /subdomains/prompt/
21 151 0.20% 98 0.00% /subdomains/proud/
22 151 0.20% 97 0.00% /subdomains/wrong/
23 150 0.20% 96 0.00% /subdomains/glad/
24 149 0.20% 97 0.00% /subdomains/ironical/
25 147 0.20% 96 0.00% /subdomains/great/
26 60 0.08% 17 0.00% /main/
27 45 0.06% 833 0.04% /webalizer/usage_202012.html
28 38 0.05% 39 0.00% /subdomains/s/
29 36 0.05% 21 0.00% /subdomains/quick/
30 35 0.05% 18 0.00% /subdomains/lov/

Top 10 of 100 Total URLs By kB F
# Hits kB F URL
1 9263 12.31% 1222182 53.65% /webalizer/usage_202201.html
2 51876 68.95% 528351 23.19% /webalizer/
3 5149 6.84% 460110 20.20% /webalizer/usage_202207.html
4 243 0.32% 21438 0.94% /webalizer/usage_202009.html
5 203 0.27% 19705 0.86% /webalizer/usage_202008.html
6 166 0.22% 15229 0.67% /webalizer/usage_202010.html
7 1579 2.10% 1176 0.05% /
8 28 0.04% 1041 0.05% /webalizer/usage_202110.html
9 45 0.06% 833 0.04% /webalizer/usage_202012.html
10 25 0.03% 459 0.02% /webalizer/usage_202205.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 51876 68.95% 5108 68.35% /webalizer/
2 1579 2.10% 1166 15.60% /
3 5149 6.84% 155 2.07% /webalizer/usage_202207.html
4 9263 12.31% 146 1.95% /webalizer/usage_202201.html
5 189 0.25% 51 0.68% /subdomains/
6 161 0.21% 43 0.58% /subdomains/correct/
7 159 0.21% 41 0.55% /subdomains/effortless/
8 157 0.21% 41 0.55% /subdomains/normal/
9 157 0.21% 39 0.52% /subdomains/sudden/
10 160 0.21% 38 0.51% /subdomains/automatical/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 51876 68.95% 5108 68.87% /webalizer/
2 1579 2.10% 1095 14.76% /
3 5149 6.84% 156 2.10% /webalizer/usage_202207.html
4 9263 12.31% 141 1.90% /webalizer/usage_202201.html
5 189 0.25% 51 0.69% /subdomains/
6 161 0.21% 42 0.57% /subdomains/correct/
7 159 0.21% 42 0.57% /subdomains/effortless/
8 160 0.21% 40 0.54% /subdomains/automatical/
9 157 0.21% 40 0.54% /subdomains/normal/
10 157 0.21% 40 0.54% /subdomains/sudden/

Top 30 of 2595 Total Sites
# Hits Files kB F Visits Hostname
1 11817 15.71% 11817 16.32% 120524 5.29% 2 0.03% 42.112.20.94
2 7910 10.51% 7910 10.92% 1046316 45.93% 3 0.04% 77.83.173.251
3 7790 10.35% 7790 10.76% 79433 3.49% 7 0.09% 185.169.199.250
4 5115 6.80% 5115 7.06% 52122 2.29% 1 0.01% 66.70.165.220
5 3531 4.69% 3530 4.87% 35983 1.58% 3 0.04% 185.169.199.254
6 3488 4.64% 3488 4.82% 318196 13.97% 5 0.06% 195.2.67.223
7 2910 3.87% 2910 4.02% 29663 1.30% 1 0.01% 192.99.35.24
8 1884 2.50% 1884 2.60% 19213 0.84% 5 0.06% 51.79.166.127
9 1860 2.47% 1860 2.57% 18960 0.83% 1 0.01% 51.79.124.165
10 1500 1.99% 1500 2.07% 15297 0.67% 3 0.04% 62.210.137.113
11 1470 1.95% 1470 2.03% 140170 6.15% 1 0.01% 185.206.214.42
12 1076 1.43% 1076 1.49% 10974 0.48% 11 0.14% 42.98.6.41
13 1074 1.43% 1074 1.48% 10953 0.48% 1 0.01% 146.70.40.222
14 1009 1.34% 1009 1.39% 10290 0.45% 2 0.03% 185.169.199.253
15 922 1.23% 753 1.04% 969 0.04% 6 0.08% 62.138.3.52
16 921 1.22% 757 1.05% 975 0.04% 11 0.14% 62.138.2.14
17 913 1.21% 913 1.26% 9307 0.41% 1 0.01% 185.169.199.252
18 668 0.89% 668 0.92% 6804 0.30% 1 0.01% 89.163.130.27
19 625 0.83% 625 0.86% 6371 0.28% 1 0.01% 185.169.199.251
20 579 0.77% 579 0.80% 53479 2.35% 21 0.27% 93.76.194.253
21 578 0.77% 578 0.80% 498 0.02% 1 0.01% 85.25.210.225
22 369 0.49% 369 0.51% 3763 0.17% 3 0.04% 178.159.15.254
23 362 0.48% 362 0.50% 3692 0.16% 3 0.04% 109.248.149.209
24 351 0.47% 351 0.48% 3592 0.16% 1 0.01% 91.246.58.131
25 324 0.43% 324 0.45% 3304 0.15% 1 0.01% 146.70.40.221
26 302 0.40% 302 0.42% 3080 0.14% 6 0.08% 109.248.149.210
27 297 0.39% 297 0.41% 3029 0.13% 76 0.98% 104.28.249.50
28 290 0.39% 290 0.40% 38359 1.68% 1 0.01% 192.3.20.62
29 278 0.37% 278 0.38% 34 0.00% 36 0.46% ::1
30 270 0.36% 0 0.00% 65 0.00% 2 0.03% 20.110.40.73

Top 10 of 2595 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7910 10.51% 7910 10.92% 1046316 45.93% 3 0.04% 77.83.173.251
2 3488 4.64% 3488 4.82% 318196 13.97% 5 0.06% 195.2.67.223
3 1470 1.95% 1470 2.03% 140170 6.15% 1 0.01% 185.206.214.42
4 11817 15.71% 11817 16.32% 120524 5.29% 2 0.03% 42.112.20.94
5 7790 10.35% 7790 10.76% 79433 3.49% 7 0.09% 185.169.199.250
6 579 0.77% 579 0.80% 53479 2.35% 21 0.27% 93.76.194.253
7 5115 6.80% 5115 7.06% 52122 2.29% 1 0.01% 66.70.165.220
8 290 0.39% 290 0.40% 38359 1.68% 1 0.01% 192.3.20.62
9 3531 4.69% 3530 4.87% 35983 1.58% 3 0.04% 185.169.199.254
10 2910 3.87% 2910 4.02% 29663 1.30% 1 0.01% 192.99.35.24

Top 30 of 82 Total Referrers
# Hits Referrer
1 23890 31.75% https://evakuator.expert/
2 8486 11.28% https://auto.evakuator.expert/
3 8134 10.81% - (Direct Request)
4 7910 10.51% https://gkmash.ru/
5 6574 8.74% https://evaspas.ru/
6 6145 8.17% https://evakuator-kronshtadt.ru
7 5175 6.88% https://yandex.ru/profile/103854529831
8 1470 1.95% https://ulremont73.ru/
9 1156 1.54% https://evakuator-kurortniy.ru
10 1067 1.42% http://cleantalkorg2.ru/article
11 811 1.08% https://axecasino.top
12 429 0.57% https://gamblestreams.site
13 270 0.36% anonymousfox.co
14 199 0.26% http://netstate.ru
15 198 0.26% http://cleantalkorg2.ru
16 197 0.26% http://netstate.ru/
17 197 0.26% http://wow2019.ru
18 194 0.26% http://netstate.ru/index.php
19 193 0.26% http://wow2019.ru/
20 189 0.25% http://cleantalkorg2.ru/
21 183 0.24% http://cleantalkorg4.ru
22 183 0.24% http://z.globus-kino.ru
23 173 0.23% http://abisko.ru
24 170 0.23% http://cleantalkorg4.ru/
25 164 0.22% http://z.globus-kino.ru/
26 164 0.22% https://credit-ukraine.org
27 163 0.22% http://abisko.ru/
28 154 0.20% http://netstate.ru/l.php
29 105 0.14% http://188.68.51.174/
30 96 0.13% https://credit.kharkov.ua

Top 15 of 357 Total User Agents
# Hits User Agent
1 3641 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3536 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3495 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2066 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1850 2.46% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
6 1828 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1822 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1815 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1809 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1796 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1787 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1783 2.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1780 2.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1772 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1770 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 75238 100.00% 72414 100.00% 2278227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23